| Brand | HP |
|---|---|
| Manufacturer | HP, Techfront china |
| Series | HP 255 G9 |
| Colour | Black |
| Form Factor | Notebook |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1366 x 768 pixels |
| Resolution | 1366 x 768 Pixels |
| Package Dimensions | 52.29 x 30.4 x 7.2 cm; 1.5 kg |
| Batteries | 1 AAA batteries required. (included) |
| Item model number | 255 G9 |
| Processor Brand | AMD |
| Processor Type | Ryzen 3 3250U |
| Processor Speed | 2.6 GHz |
| Processor Count | 1 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 8 GB |
| Memory Clock Speed | 3.5 GHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 7200 |
| Audio Details | Headphones, Speakers |
| Speaker Description | Built in Dual Speakers |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11n |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Operating System | DOS |
| Average Battery Life (in hours) | 4 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 0.84 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | charger |
| Manufacturer | HP |
| Country of Origin | China |
| Item Weight | 1 kg 500 g |
Additional Information
| ASIN | B0DMSNR4GG |
|---|---|
| Customer Reviews | |
| Best Sellers Rank | #6,287 in Computers & Accessories #148 in Traditional Laptops |
| Date First Available | 12 November 2024 |
| Packer | HP SALES INDIA |
| Importer | HP SALES INDIA |
| Net Quantity | 1 Count |
| Generic Name | Laptop |
